Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
450 gm extra bitter chocolate broken into pcs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Quantité par portion
10 portions dans la recette
cream
1.11g
cocoa
2.8g
Total par portion Total pour la recette
Calories (kcal) 2.165 11.144 13.309 133.09
Total Fat (g) 0.21 0.11 0.33 3.3
Saturated Fat (g) 0.133 0.067 0.2 2.0
Trans Fat (g) pas dispo pas dispo 0.0 0.0
Monounsaturated Fat (g) 0.062 0.037 0.099 0.99
Polyunsaturated (g) 0.008 0.003 0.011 0.11
Cholesterol (mg) 0.733 0.0 0.733 7.33
Sodium (mg) 0.444 14.112 14.556 145.56
Potassium (mg) 1.354 19.936 21.29 212.9
Carbohydrates (g) 0.04 2.34 2.39 23.9
Dietary Fiber (g) 0.0 0.1 0.1 1.0
Sugars (g) 0.0 1.84 1.84 18.4
Protein (g) 0.03 0.19 0.22 2.2
Calcium (mg) 1.066 3.724 4.79 47.9
Caffeine (mg) 0.0 0.504 0.504 5.04
Folate (mcg) 0.022 0.168 0.19 1.9
Iron (mg) 0.0 0.03 0.03 0.3
Magnesium (mg) 0.1 2.324 2.424 24.24
Niacin (mg) 0.001 0.017 0.017 0.17
Thiamin (mg) 0.0 0.003 0.003 0.03
Vitamin A, IU (IU) 7.282 0.112 7.394 73.94
Vitamin A, RAE (mcg_RAE) 2.009 0.028 2.037 20.37
Vitamin B-12 (mcg) 0.0 0.01 0.01 0.1
Vitamin B-6 (mg) 0.0 0.003 0.003 0.03
Vitamin C (mg) 0.0 0.0 0.0 0.0
Vitamin D (IU) pas dispo pas dispo 0.0 0.0
Vitamin E (mg) 0.01 0.01 0.01 0.1
Alanine (g) 0.001 pas dispo 0.001 0.01
Alcohol (g) 0.0 0.0 0.0 0.0
Arginine (g) 0.001 pas dispo 0.001 0.01
Ash (g) 0.01 0.11 0.12 1.2
Aspartic acid (g) 0.002 pas dispo 0.002 0.02
Beta Carotene (mcg) 0.411 0.0 0.411 4.11
Choline (mg) 0.2 0.9 1.1 11.0
Copper (mg) 0.0 0.008 0.008 0.08
Cystine (g) 0.0 pas dispo 0.0 0.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Fructose (g) pas dispo pas dispo 0.0 0.0
Galactose (g) pas dispo pas dispo 0.0 0.0
Glucose (dextrose) (g) pas dispo pas dispo 0.0 0.0
Glutamic acid (g) 0.006 pas dispo 0.006 0.06
Glycine (g) 0.001 pas dispo 0.001 0.01
Histidine (g) 0.001 pas dispo 0.001 0.01
Isoleucine (g) 0.002 pas dispo 0.002 0.02
Lactose (g) pas dispo pas dispo 0.0 0.0
Leucine (g) 0.003 pas dispo 0.003 0.03
Lutein + zeaxanthin (mcg) 0.0 0.14 0.14 1.4
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lysine (g) 0.002 pas dispo 0.002 0.02
Maltose (g) pas dispo pas dispo 0.0 0.0
Manganese (mg) 0.0 0.008 0.008 0.08
Methionine (g) 0.001 pas dispo 0.001 0.01
Pantothenic acid (mg) 0.003 0.025 0.028 0.28
Phenylalanine (g) 0.001 pas dispo 0.001 0.01
Phosphorus (mg) 0.888 8.82 9.708 97.08
Phytosterols (mg) pas dispo pas dispo 0.0 0.0
Proline (g) 0.003 pas dispo 0.003 0.03
Retinol (mcg) 1.976 0.028 2.004 20.04
Riboflavin (mg) 0.002 0.016 0.018 0.18
Selenium (mcg) 0.0 0.1 0.1 1.0
Serine (g) 0.002 pas dispo 0.002 0.02
Starch (g) pas dispo pas dispo 0.0 0.0
Sucrose (g) pas dispo pas dispo 0.0 0.0
Theobromine (mg) 0.0 9.044 9.044 90.44
Threonine (g) 0.001 pas dispo 0.001 0.01
Tocopherol, beta (mg) pas dispo pas dispo 0.0 0.0
Tocopherol, delta (mg) pas dispo pas dispo 0.0 0.0
Tocopherol, gamma (mg) pas dispo pas dispo 0.0 0.0
Tryptophan (g) 0.0 pas dispo 0.0 0.0
Tyrosine (g) 0.001 pas dispo 0.001 0.01
Valine (g) 0.002 pas dispo 0.002 0.02
Water (g) 0.82 0.04 0.86 8.6
Zinc (mg) 0.0 0.04 0.04 0.4